top of page
Tanks
Features
• All pressure tanks are made by a complete seamless molding technology
• Pressure tanks are made of high performance composite material with fiber glass filament winding
• Water contact parts are made by food-grade materials
• Full choice of pressure tanks from 7" to 48" in diameter and from 18" to 72" in height
• Bottom opening type available far sorne of pressure tanks
• Reinforced materials composites are one third the weight of steel tanks
• All pressure tanks are 100% rust proof and corrosion resistant
• Liner wall thickness available from 3.0 mm to 8.0 mm corresponding to the tank diameter
Benefits
Specifications
Diameter | Tank Size | Gallon | Cubicfeet | Shipping Weight | Connection |
|---|---|---|---|---|---|
13" | 13x54 | 27.6 | 3.689839572 | 29.8 | 2.5"T |
14" | 14x65 | 40.6 | 5.427807487 | 38 | 2.5"T |
14" | 14x65 | 40.6 | 5.427807487 | 38 | 4"T |
16" | 16X65 | 49 | 6.550802139 | 47.4 | 2.5"T |
16" | 16X65 | 49 | 6.550802139 | 47.4 | 4"T 4"B |
16" | 16X65 | 49 | 6.550802139 | 47.4 | 4.T |
18" | 18X65 | 66.7 | 8.917112299 | 78.6 | 4"T 4"B |
18" | 18X65 | 66.7 | 8.917112299 | 78.6 | 4"T |
21" | 21X62 | 88 | 11.76470588 | 88.7 | 4"T |
21" | 21X62 | 88 | 11.76470588 | 105 | 4"T 4"B |
24" | 24X72 | 126.5 | 16.91176471 | 137.5 | 4"T 4"B |
24" | 24X72 | 126.5 | 16.91176471 | 132.6 | 4"T |
bottom of page


