top of page
Tanks
Features
• All pressure tanks are made by a complete seamless molding technology
• Pressure tanks are made of high performance composite material with fiber glass filament winding
• Water contact parts are made by food-grade materials
• Full choice of pressure tanks from 7" to 48" in diameter and from 18" to 72" in height
• Bottom opening type available far sorne of pressure tanks
• Reinforced materials composites are one third the weight of steel tanks
• All pressure tanks are 100% rust proof and corrosion resistant
• Liner wall thickness available from 3.0 mm to 8.0 mm corresponding to the tank diameter
Benefits
Specifications
Diameter | Tank Size | Gallon | Cubicfeet | Shipping Weight | Connection |
|---|---|---|---|---|---|
9" | 9X35 | 8.3 | 1.109625668 | 12.8 | 2.5"T |
9" | 9X40 | 10.5 | 1.403743316 | 14.8 | 2.5"T |
9" | 9X48 | 12.7 | 1.697860963 | 16.8 | 2.5"T |
10" | 10X17 | 4.4 | 0.588235294 | 9.9 | 2.5"T |
10" | 10X35 | 10.2 | 1.363636364 | 14.8 | 2.5"T |
10" | 10X40 | 10.7 | 1.430481283 | 16.4 | 2.5"T |
10" | 10X44 | 13.1 | 1.751336898 | 19.8 | 2.5"T |
10" | 10X47 | 13.4 | 1.79144385 | 20.6 | 2.5"T |
10" | 10X54 | 16.4 | 2.192513369 | 22.5 | 2.5"T |
12" | 12X48 | 21 | 2.807486631 | 27.6 | 2.5"T |
12" | 12X52 | 22.2 | 2.967914439 | 30.2 | 2.5"T |
13" | 13X44 | 21.9 | 2.927807487 | 28.3 | 2.5"T |
bottom of page


