top of page
Bypass
Features
• Easy to install and pipe
• Turning knobs on the side
• Straight and elbow quick connectors
• Electronic water meter (optional)
• Water mixing valve (optional)
Benefits
• Lowers piping cost
• Ease of turning
• Electronic meter with wide flow range
• Mixing regulating valve will allow you to regulate the bypass of untreated water for salt savings up to 20%
Specifications
Diameter | Tank Size | Gallon | Cubicfeet | Shipping Weight | Connection |
|---|---|---|---|---|---|
30" | 30X72 | 195.2 | 26.09625668 | 236.8 | 4"T 4"B |
30" | 30X72 | 195.2 | 26.09625668 | 215.1 | 4"T |
36" | 36X72 | 282.5 | 37.76737968 | 309.4 | 6"T 6"B |
36" | 36X72 | 282.5 | 37.76737968 | 276.2 | 4"T 4"B |
36" | 36X72 | 282.5 | 37.76737968 | 285.5 | 6"T |
36" | 36X72 | 282.5 | 37.76737968 | 274.2 | 4"T |
42" | 42X72 | 289.8 | 38.74331551 | 476.5 | 6"T 6"B |
48" | 48X72 | 475.8 | 63.60962567 | 546.8 | 6"T 6"B |
63" | 63X86 | 831.7 | 111.1898396 | 796.4 | 6"T 6"B |
Range
Pressure Range: 20 - 120 psi
Temperature Range: 34 – 109F°C
K Factor: 72 pulses/gl
Cv with Meter: 6.635
Cv without Meter: 6.713
Water Meter Range: 0.3 – 25 gpm
In / Out: 1.0”
Water Meter Accuracy: +/- 5
bottom of page



