top of page
Bypass
Features
• Easy to install and pipe
• Turning knobs on the side
• Straight and elbow quick connectors
• Electronic water meter (optional)
• Water mixing valve (optional)
Benefits
• Lowers piping cost
• Ease of turning
• Electronic meter with wide flow range
• Mixing regulating valve will allow you to regulate the bypass of untreated water for salt savings up to 20%
Specifications
Diameter | Tank Size | Gallon | Cubicfeet | Shipping Weight | Connection |
|---|---|---|---|---|---|
9" | 9X35 | 8.3 | 1.109625668 | 12.8 | 2.5"T |
9" | 9X40 | 10.5 | 1.403743316 | 14.8 | 2.5"T |
9" | 9X48 | 12.7 | 1.697860963 | 16.8 | 2.5"T |
10" | 10X17 | 4.4 | 0.588235294 | 9.9 | 2.5"T |
10" | 10X35 | 10.2 | 1.363636364 | 14.8 | 2.5"T |
10" | 10X40 | 10.7 | 1.430481283 | 16.4 | 2.5"T |
10" | 10X44 | 13.1 | 1.751336898 | 19.8 | 2.5"T |
10" | 10X47 | 13.4 | 1.79144385 | 20.6 | 2.5"T |
10" | 10X54 | 16.4 | 2.192513369 | 22.5 | 2.5"T |
12" | 12X48 | 21 | 2.807486631 | 27.6 | 2.5"T |
12" | 12X52 | 22.2 | 2.967914439 | 30.2 | 2.5"T |
13" | 13X44 | 21.9 | 2.927807487 | 28.3 | 2.5"T |
Range
Pressure Range: 20 - 120 psi
Temperature Range: 34 – 109F°C
K Factor: 72 pulses/gl
Cv with Meter: 6.635
Cv without Meter: 6.713
Water Meter Range: 0.3 – 25 gpm
In / Out: 1.0”
Water Meter Accuracy: +/- 5
bottom of page



